Please Assure Customer’s consent (opt-in) before sending them SMS, Any Kind Of Marketing Via Using Our Platform Is Strictly Prohibited.

Bulk Sms Service Provider
sign up free for bulksms login to bulksms account here

Branded SMS Prices For International Countries

No Setup Costs | No License Costs | No Any Hidden Charges |No Daily SMS Sening Limit
You Just Pay A Small Fee Per SMS | FREE API Integration Code

Country Mobile Operator MCC MNC Price (EUR) Payment Mode
Afghanistan Afghan Wireless Communication Company (AWCC) 412 1 0.0090
Afghanistan Roshan 412 20 0.0080
Afghanistan MTN Afghanistan 412 40 0.0120
Afghanistan Etisalat Afghanistan 412 50 0.0035
Albania Telekom Albania 276 1 0.0110
Albania Vodafone Albania 276 2 0.0150
Albania Eagle Mobile 276 3 0.0303
Albania Plus Communication 276 4 0.0025
Algeria Algerie Telecom (Mobilis) 603 1 0.0130
Algeria Orascom Telecom (Djezzy) 603 2 0.0080
Algeria Ooredoo Algeria 603 3 0.0138
American Samoa Blue Sky Communications 544 11 0.0430
Andorra Andorra Telecom (Servei De Tele. DAndorra) 213 3 0.0130
Angola Unitel Angola 631 2 0.0070
Angola Movicel Angola 631 4 0.0140
Anguilla Weblinks 365 10 0.0132
Anguilla Wireless Ventures Anguilla (Digicel) 365 50 0.0145
Anguilla Cable & Wireless Anguilla 365 100 0.0117
Antigua and Barbuda APUA PCS 344 30 0.0045
Antigua and Barbuda Cable & Wireless Antigua 344 100 0.0045
Antigua and Barbuda Digicel Antigua 344 100 0.0045
Argentina Nextel Argentina 722 2 0.0160
Argentina Telefonica Moviles Argentina (Movistar) 722 7 0.0084
Argentina Telecom Personal 722 34 0.0160
Argentina Hutchison Telecommunications Argentina 722 35 0.0084
Argentina Claro Argentina (Cti Pcs) 722 100 0.0160
Argentina Default (Unallocated Prefixes) 722 100 0.0084
Armenia Beeline Armenia 283 1 0.0080
Armenia Karabakh Telecom 283 4 0.0025
Armenia VivaCell (MTS Armenia) 283 5 0.0110
Armenia Orange Armenia 283 10 0.0170
Aruba SETAR 363 1 0.0040
Aruba Digicel Aruba 363 20 0.0045
Australia Telstra 505 1 0.0299
Australia Optus Mobile 505 2 0.0285
Australia Vodafone Hutchison Australia 505 3 0.0319
Austria Mobilkom Austria 232 1 0.0550
Austria T-Mobile Austria 232 3 0.0550
Austria Orange Austria 232 5 0.0550
Austria Tele.ring Telekom 232 7 0.0550
Austria Hutchison 3G Austria 232 10 0.0550
Azerbaijan Azercell 400 1 0.0070
Azerbaijan Bakcell 400 2 0.0090
Azerbaijan Azerfon (Nar Mobile) 400 4 0.0160
Bahamas Bahamas Telecommunications Company 364 39 0.0150
Bahrain Batelco 426 1 0.0100
Bahrain Zain Bahrain 426 2 0.0100
Bahrain VIVA (STC Bahrain) 426 4 0.0100
Bangladesh Grameenphone 470 1 0.0110
Bangladesh Robi (Axiata) 470 2 0.0042
Bangladesh Banglalink 470 3 0.0055
Bangladesh TeleTalk 470 4 0.0139
Bangladesh Citycell 470 5 0.0070
Bangladesh Airtel 470 7 0.0042
Barbados Flow Barbados (LIME - CWC) 342 100 0.0045
Barbados Digicel Barbados 342 100 0.0120
Belarus Velcom 257 1 0.0037
Belarus MTS Belarus 257 2 0.0025
Belarus Diallog (Belcel JV) 257 3 0.0061
Belarus life:) 257 4 0.0050
Belgium Belgacom Mobile (Proximus) 206 1 0.0620
Belgium Telenet 206 5 0.0114
Belgium Mobistar 206 10 0.0120
Belgium Base 206 20 0.0175
Belize Belize Telecommunication 702 67 0.0025
Benin BBCom 616 0 0.0156
Benin Libercom 616 1 0.0110
Benin Moov Benin (Etisalat) 616 2 0.0320
Benin MTN Benin (Spacetel) 616 3 0.0240
Benin Glo Benin 616 5 0.0320
Bermuda Cellular One Bermuda 350 0 0.0144
Bermuda Digicel Bermuda 350 1 0.0091
Bermuda M3 Wireless (Mobility) 350 2 0.0090
Bhutan B-Mobile Bhutan Telecom 402 11 0.0320
Bhutan TashiCell 402 77 0.0075
Bolivia Nuevatel 736 1 0.0070
Bolivia Entel Bolivia 736 2 0.0045
Bolivia Tigo Bolivia 736 3 0.0045
Bosnia and Herzegovina Eronet 218 3 0.0220
Bosnia and Herzegovina m:tel 218 5 0.0220
Bosnia and Herzegovina BH Telecom 218 90 0.0220
Botswana Mascom Wireless 652 1 0.0032
Botswana Orange Botswana 652 2 0.0190
Botswana BTC Mobile (beMobile) 652 4 0.0062
Brazil Nextel Brazil 724 0 0.0150
Brazil TIM Brazil 724 2 0.0150
Brazil Claro Brazil 724 5 0.0150
Brazil Vivo Brazil 724 6 0.0150
Brazil CTBC Celular 724 15 0.0150
Brazil Brasil Telecom 724 16 0.0150
Brazil Oi Brazil 724 31 0.0150
Brazil Sercomtel Celular 724 55 0.0043
Brazil Default (Unallocated Prefixes) 724 100 0.0043
Brunei Darussalam B-Mobile Brunei 528 2 0.0069
Brunei Darussalam DST Communications 528 11 0.0059
Brunei Darussalam Digicel Tonga 528 88 0.0090
Bulgaria MobilTel (M-Tel) 284 1 0.0430
Bulgaria Vivacom 284 3 0.0530
Bulgaria Telenor Bulgaria (Other mobile networks) 284 5 0.0530
Burkina Faso Onatel Burkina Faso (Telemob) 613 1 0.0160
Burkina Faso Airtel/ZAIN/CelTel 613 2 0.0057
Burkina Faso Telecel Burkina Faso 613 3 0.0043
Burundi Econet (Spacetel) 642 1 0.0042
Burundi Tempo (Africell) 642 2 0.0070
Burundi Onatel 642 3 0.0145
Burundi LaCell 642 7 0.0050
Burundi HiTs 642 8 0.0108
Burundi Leo (Telecel) 642 82 0.0042
Cambodia Cellcard (Mobitel) 456 1 0.0066
Cambodia Smart Mobile 456 2 0.0120
Cambodia qb (Cambodia Advance Communications) 456 4 0.0151
Cambodia Metfone (Viettel Cambodia) 456 8 0.0100
Cambodia Beeline (Cambodia) 456 9 0.0049
Cambodia Excell 456 11 0.0066
Cameroon MTN Cameroon 624 1 0.0200
Cameroon Orange Cameroon 624 2 0.0090
Cameroon CAMTEL Cameroon 624 3 0.0444
Cameroon NEXTELL Cameroon 624 4 0.0444
Canada Airtel Wireless 302 100 0.0066
Canada Mobilicity 302 100 0.0066
Canada First Networks Operations 302 100 0.0066
Canada Telus Canada 302 100 0.0066
Canada Fido Solutions 302 100 0.0066
Canada Dryden Mobility 302 100 0.0066
Canada WIND Mobile 302 100 0.0066
Canada Videotron 302 100 0.0066
Canada Bell Mobility Inc 302 100 0.0066
Canada ICE Wireless 302 100 0.0066
Canada MTS 302 100 0.0066
Canada tbaytel 302 100 0.0066
Canada SaskTel Wireless 302 100 0.0066
Canada Rogers Wireless Canada 302 100 0.0066
Cape Verde Islands CV Movel 625 1 0.0115
Cape Verde Islands T+ Telecomunicacoes 625 2 0.0115
Cayman Islands Digicel Cayman 346 6 0.0174
Cayman Islands Cable & Wireless Cayman Islands 346 100 0.0145
Central African Republic Moov Centrafrique (A-Cell) 623 1 0.0035
Central African Republic Telecel Centrafrique 623 2 0.0060
Central African Republic Orange Central African Republic 623 3 0.0030
Central African Republic NationLink Telecom 623 4 0.0520
Chad Airtel Chad 622 1 0.0057
Chad Tigo Chad 622 3 0.0080
Chad Salam 622 4 0.0066
Chile Entel Telefonia Movil 730 1 0.0128
Chile Telefonica Movil Chile (Movistar) 730 2 0.0128
Chile Claro Chile 730 3 0.0128
Chile VTR 730 5 0.0066
Chile WOM (Nextel) 730 9 0.0066
Chile Entel Pcs 730 10 0.0128
Chile Virgin Mobile(Tribe) 730 98 0.0066
Chile Telefonica Del Sur 730 99 0.0066
Chile Sociedad Falabella Movil 730 100 0.0066
China China Mobile 460 0 0.0250
China China Unicom 460 1 0.0250
China China Telecom 460 3 0.0250
Christmas Island Wave Runner Mariana Islands (i CAN_GSM) 0 100 0.0120
Cocos Islands Wave Runner Mariana Islands (i CAN_GSM) 0 100 0.0120
Colombia Edatel 732 2 0.0138
Colombia Comcel S.A. Occel S.A./Celcaribe 732 101 0.0138
Colombia Claro Colombia (Comcel) 732 100 0.0130
Colombia Movistar Colombia 732 100 0.0130
Colombia Tigo Colombia 732 100 0.0130
Colombia Avantel 732 100 0.0138
Comoros/Mayotte HURI 654 1 0.0030
Congo Airtel Congo 629 1 0.0057
Congo Azur Congo 629 2 0.0144
Congo Warid Congo 629 7 0.0030
Congo MTN Congo 629 10 0.0290
Congo, The Democratic Republic of the Vodacom DRC 630 1 0.0250
Congo, The Democratic Republic of the Airtel RDC 630 2 0.0057
Congo, The Democratic Republic of the Supercell Congo 630 5 0.0020
Congo, The Democratic Republic of the Orange RDC 630 86 0.0255
Congo, The Democratic Republic of the TIGO RDC 630 89 0.0078
Congo, The Democratic Republic of the Africell RDC 630 90 0.0100
Congo, The Democratic Republic of the Yozma Timeturns 630 100 0.0100
Cook Islands Telecom Cook Islands 548 1 0.0043
Costa Rica ICE Costa Rica 712 1 0.0060
Costa Rica Claro CR Telecomunicaciones 712 3 0.0164
Costa Rica Telefonica Moviles Costa Rica 712 4 0.0030
Cote D` Ivoire Moov Ivory Coast 612 2 0.0090
Cote D` Ivoire Orange Ivory Coast 612 3 0.0145
Cote D` Ivoire KoZ Ivory Coast (Comium) 612 4 0.0227
Cote D` Ivoire MTN Ivory Coast 612 5 0.0220
Cote D` Ivoire GreenN Ivory Coast 612 6 0.0190
Cote D` Ivoire Aircomm (Cafe Mobile) 612 7 0.0060
Croatia T-Mobile Croatia 219 1 0.0030
Croatia Tele2 Croatia 219 2 0.0080
Croatia VIP 219 10 0.0050
Cuba Cubacel 368 1 0.0041
Cyprus CYTA (Vodafone) 280 1 0.0090
Cyprus MTN Cyprus (Areeba) 280 10 0.0100
Cyprus PrimeTel 280 20 0.0070
Czech Republic T-Mobile Czech Republic 230 1 0.0135
Czech Republic O2 Czech Republic 230 2 0.0135
Czech Republic Vodafone Czech Republic 230 3 0.0135
Czech Republic U:fon 230 4 0.0240
Denmark TDC Mobil 238 1 0.0248
Denmark Telenor Denmark 238 2 0.0248
Denmark Hi3G Denmark 238 6 0.0248
Denmark Barablu Mobile 238 7 0.0067
Denmark Lycamobile Denmark 238 12 0.0248
Denmark Telia Denmark 238 20 0.0248
Denmark Telenor (ex-Tele2) 238 77 0.0067
Denmark FONET 238 100 0.0067
Denmark CBB Mobil 238 100 0.0067
Denmark Telmore 238 100 0.0067
Denmark Fullrate 238 100 0.0067
Denmark Companymobile 238 100 0.0067
Denmark Bibob 238 100 0.0067
Denmark Lebara 238 100 0.0067
Denmark Call me 238 100 0.0067
Djibouti Djibouti Telecom (Evatis) 638 1 0.0060
Dominica Digicel Dominica 366 20 0.0059
Dominica Cable & Wireless Dominica 366 100 0.0100
Dominican Republic Orange Dominicana 370 1 0.0100
Dominican Republic CODETEL (Claro) 370 2 0.0100
Dominican Republic Tricom 370 3 0.0100
Dominican Republic Trilogy Dominicana (Viva) 370 4 0.0100
Ecuador Movistar (Otecel S.A.) 740 0 0.0220
Ecuador Claro (Conecel S.A.) 740 1 0.0119
Ecuador CNT Mobile (Alegro) 740 2 0.0155
Egypt Mobinil Egypt 602 1 0.0225
Egypt Vodafone Egypt 602 2 0.0230
Egypt Etisalat Egypt 602 3 0.0225
El Salvador Claro (CTE) 706 1 0.0080
El Salvador Digicel El Salvador 706 2 0.0060
El Salvador Tigo El Salvador (Telemovil) 706 3 0.0139
El Salvador Telefonica El Salvador (Movistar) 706 4 0.0170
El Salvador Intelfon (RED) 706 5 0.0072
Equatorial Guinea GETESA (Orange) 627 1 0.0025
Eritrea Eritel 657 1 0.0200
Estonia EMT 248 1 0.0370
Estonia Elisa Estonia 248 2 0.0091
Estonia Tele2 Estonia 248 3 0.0320
Ethiopia ETMTN 636 1 0.0580
Falkland Islands Touch Falkland Islands 750 1 0.0180
Faroe Islands Faroese Telecom 288 1 0.0035
Faroe Islands Kall 288 2 0.0096
Fiji Vodafone Fiji 542 1 0.0110
Fiji Digicel Fiji 542 2 0.0030
Finland DNA Finland 244 3 0.0890
Finland Elisa Finland 244 5 0.0250
Finland TDC 244 10 0.0174
Finland Alands Mobiltelefon 244 14 0.0430
Finland Saunalahti 244 21 0.0174
Finland Vectone Mobile 244 30 0.0174
Finland Teliasonera Finland 244 91 0.0420
France Orange France 208 1 0.0512
France SFR 208 10 0.0512
France Iliad - Free Mobile 208 15 0.0512
France Bouygues Telecom 208 20 0.0512
France Transatel Mobile 208 22 0.0512
France Virgin Mobile (OMEA) 208 23 0.0426
France Lycamobile France 208 25 0.0512
France NJR Mobile 208 26 0.0426
France Default (Unallocated Prefixes) 208 100 0.0426
French Guiana Orange Caribe French Guiana 742 1 0.0760
French Guiana Outremer Telecom French Guiana 742 2 0.0090
French Guiana Digicel French Guiana 742 20 0.0290
French Polynesia Vodafone French Polynesia 547 15 0.0120
French Polynesia VINI 547 20 0.0105
Gabon Libertis Gabon 628 1 0.0100
Gabon Moov Gabon 628 2 0.0100
Gabon Airtel Gabon 628 3 0.0100
Gabon Azur Gabon 628 4 0.0100
Gambia Gamcel 607 1 0.0060
Gambia Africell 607 2 0.0060
Gambia Comium 607 3 0.0040
Gambia Qcell 607 4 0.0460
Georgia Geocell 282 1 0.0110
Georgia Magticom 282 2 0.0110
Georgia Magtifix 282 3 0.0072
Georgia Beeline 282 4 0.0110
Georgia Silknet 282 5 0.0072
Germany T-Mobile Germany 262 1 0.0390
Germany Vodafone Germany (D2) 262 2 0.0390
Germany E-Plus 262 3 0.0390
Germany O2 Germany 262 7 0.0390
Germany Dolphin Telecom 262 12 0.0120
Germany MobilCom 262 13 0.0390
Germany Group3G 262 14 0.0120
Germany Vistream 262 16 0.0390
Germany OnePhone Germany 262 20 0.0120
Germany Lycamobile Germany 262 43 0.0390
Germany Debitel Germany 262 100 0.0120
Ghana MTN Ghana 620 1 0.0049
Ghana Vodafone Ghana 620 2 0.0025
Ghana Tigo Ghana Millicom) 620 3 0.0055
Ghana Expresso 620 4 0.0070
Ghana Airtel Ghana (Zain) 620 6 0.0057
Ghana Globacom 620 7 0.0055
Gibraltar Gibtel 266 1 0.0080
Greece Cosmote 202 1 0.0310
Greece Vodafone Greece 202 5 0.0310
Greece Q Telecom 202 9 0.0310
Greece Wind Greece 202 10 0.0310
Greenland TELE Greenland 290 1 0.0035
Grenada Digicel Grenada 352 30 0.0200
Grenada Cable & Wireless Grenada 352 100 0.0095
Guadeloupe Orange Caraibes Guadeloupe 340 1 0.0760
Guadeloupe Outremer Telecom Guadeloupe 340 2 0.0140
Guadeloupe Telcell (Saint Martin et Saint Barthelemy Telcell Sarl) 340 3 0.0100
Guadeloupe Dauphin 340 8 0.0100
Guadeloupe Digicel Guadeloupe 340 20 0.0060
Guam IT&E Overseas (IT&E Wireless) 535 32 0.0670
Guam Pulse Mobile (GTA Wireless) 535 100 0.0250
Guam Wave Runner (i CAN_GSM) 535 100 0.0670
Guam iConnect 535 100 0.0120
Guam Docomo Pacific (Hafatel) 535 100 0.0120
Guatemala Claro Guatemala 704 1 0.0230
Guatemala Tigo Guatemala (Comcel) 704 2 0.0156
Guatemala Telefonica Guatemala (Movistar) 704 3 0.0156
Guinea Orange Guinea 611 1 0.0085
Guinea Sotelgui (Lagui) 611 2 0.0228
Guinea Telecel Guinea 611 3 0.0105
Guinea Areeba Guinea 611 4 0.0240
Guinea Cellcom Guinea 611 5 0.0040
Guinea-Bissau MTN Guinea-Bissau (Spacetel) 632 2 0.0220
Guinea-Bissau Orange Bissau 632 3 0.0120
Guinea-Bissau Guinetel 632 7 0.0102
Guyana Digicel Guyana 738 1 0.0045
Guyana Telephone Guyana (Cellink) 738 2 0.0220
Haiti Voila 372 1 0.0060
Haiti Digicel Haiti 372 2 0.0310
Haiti Natcom 372 3 0.0060
Honduras Claro Honduras (Sercom) 708 1 0.0300
Honduras Tigo Honduras (Celtel) 708 2 0.0300
Honduras Digicel Honduras 708 4 0.0300
Honduras Hondutel 708 30 0.0300
Hong Kong CSL 454 0 0.0360
Hong Kong CITIC Telecom 1616 454 1 0.0320
Hong Kong Three Hong Kong 454 3 0.0140
Hong Kong SmarTone Mobile 454 6 0.0320
Hong Kong China Unicom Hong Kong 454 7 0.0160
Hong Kong TruPhone Hong Kong 454 8 0.0310
Hong Kong China Motion Mobile 454 9 0.0120
Hong Kong China-Hong Kong Telecom 454 11 0.0120
Hong Kong China Mobile Hong Kong 454 12 0.0080
Hong Kong Hong Kong Telecommunications (HKT) Ltd 454 16 0.0120
Hungary Telenor Hungary (Pannon) 216 1 0.0520
Hungary T-Mobile Hungary 216 30 0.0520
Hungary Vodafone Hungary 216 70 0.0520
Iceland Siminn 274 1 0.0090
Iceland Vodafone Iceland 274 2 0.0150
Iceland IMC Islande (Viking) 274 4 0.0090
Iceland Null-Niu 274 6 0.0090
Iceland IceCell 274 7 0.0250
Iceland Nova 274 11 0.0090
India MTS Rajasthan - CDMA 404 0 0.0120
India Vodafone Essar South 404 1 0.0060
India Bharti Airtel Ltd (Airtel - Punjab) 404 2 0.0060
India Bharti Airtel Ltd (Airtel - Himachal Pradesh Circle) 404 3 0.0070
India IDEA Cellular Ltd (IDEA - Delhi) 404 4 0.0060
India FASCEL 404 5 0.0060
India IDEA Cellular Ltd (IDEA - Andhra Pradesh) 404 7 0.0060
India Reliance Communications Ltd (Assam) 404 9 0.0060
India Bharti Cellular 404 10 0.0050
India Sterling Cellular 404 11 0.0060
India Escotel Mobile Communications 404 12 0.0060
India Hutchinson Essar South Ltd. 404 13 0.0060
India Spice Communications Pvt Ltd 404 14 0.0060
India Vodafone Essar Digilink Ltd (Vodafone - Uttar Pradesh East) 404 15 0.0060
India Hexacom India 404 16 0.0060
India Aircell Digilink India 404 17 0.0060
India Reliance Communications Ltd (Himachal Pradesh Circle) 404 18 0.0120
India IDEA Cellular Ltd (Escotel - Kerala) 404 19 0.0060
India Hutchinson Max Telecom 404 20 0.0060
India BPL Mobile Communications Ltd 404 21 0.0060
India IDEA Cellular 404 22 0.0060
India IDEA Cellular Ltd (IDEA - Gujarat) 404 24 0.0070
India TATA Indicom 404 25 0.0060
India Vodafone Essar Cellular Limited (Vodafone - Maharashtra & Goa) 404 27 0.0060
India Dishnet Wireless Ltd (Aircel - Orissa) 404 28 0.0060
India Dishnet Wireless Ltd (Aircel - Assam) 404 29 0.0060
India Usha Martin Telecom 404 30 0.0060
India Bharti Airtel Ltd (Airtel - Kolkata) 404 31 0.0060
India Dishnet Wireless Ltd (Aircel - North East) 404 33 0.0120
India Bharat Sanchar Nigam Ltd (BSNL) 404 34 0.0120
India Dishnet Wireless Ltd (Aircel - Himachal Pradesh) 404 35 0.0120
India Reliance Telecom 404 36 0.0120
India Dishnet Wireless Ltd (Aircel - Jammu & Kashmir) 404 37 0.0060
India Bharat Sanchar Nigam Limited (CellOne - Assam) 404 38 0.0120
India Bharti Airtel Ltd (Airtel - Chennai) 404 40 0.0120
India Aircel Ltd. (Aircel -Chennai) 404 41 0.0060
India Aircel Ltd. 404 42 0.0060
India Vodafone Essar Cellular Ltd (Vodafone - Tamil Nadu) 404 43 0.0120
India IDEA Cellular Ltd (Spice Telecom - Karnataka) 404 44 0.0060
India Bharti Airtel Ltd (Airtel - Karnataka) 404 45 0.0060
India Vodafone Essar Cellular Ltd (Vodafone - Kerala) 404 46 0.0060
India Bharti Airtel Ltd (Airtel - Andhra Pradesh Circle) 404 49 0.0050
India Reliance Communications Ltd (North East) 404 50 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Himachal Pradesh) 404 51 0.0120
India Reliance Communications Ltd (Orissa Circle) 404 52 0.0060
India Bharat Sanchar Nigam Limited (CellOne - Punjab) 404 53 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Uttar Pradesh West) 404 54 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Uttar Pradesh East) 404 55 0.0120
India IDEA Cellular Ltd (Escotel - Uttar Pradesh West) 404 56 0.0060
India Bharat Sanchar Nigam Limited (CellOne - Gujarat) 404 57 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Madhya Pradesh) 404 58 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Rajasthan) 404 59 0.0120
India Vodafone Essar Digilink Ltd (Vodafone - Rajasthan) 404 60 0.0060
India Bharat Sanchar Nigam Limited (CellOne - Jammu & Kashmir) 404 62 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Chennai) 404 64 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Maharashtra) 404 66 0.0120
India Reliance Communications Ltd (Madhya Pradesh) 404 67 0.0060
India Mahanagar Telephone Nigam Ltd (MTNL) 404 68 0.0120
India Mahanagar Telephone Nigam - Mumbai 404 69 0.0120
India Bharti Hexacom Ltd (Airtel - Rajasthan) 404 70 0.0060
India Bharat Sanchar Nigam Limited (CellOne - Karnataka) 404 71 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Kerala) 404 72 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Andhra Pradesh) 404 73 0.0120
India Bharat Sanchar Nigam Limited (CellOne - West Bengal) 404 74 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Bihar) 404 75 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Orissa) 404 76 0.0120
India Bharat Sanchar Nigam Limited (CellOne - North East) 404 77 0.0120
India BTA Cellcom 404 78 0.0060
India Bharat Sanchar Nigam Limited (CellOne - Tamil Nadu) 404 80 0.0120
India Bharat Sanchar Nigam Limited (CellOne - Kolkata) 404 81 0.0120
India Escorts Telecom 404 82 0.0060
India Reliable Internet Service Ltd. 404 83 0.0060
India Vodafone Essar South Ltd (Vodafone - Chennai) 404 84 0.0060
India Reliance Communications Ltd (West Bengal) 404 85 0.0060
India Vodafone Essar South Ltd (Vodafone - Karnataka) 404 86 0.0060
India IDEA Cellular Ltd (IDEA - Rajasthan) 404 87 0.0060
India Vodafone Essar South Ltd (Vodafone - Punjab) 404 88 0.0070
India IDEA Cellular Ltd (IDEA - Uttar Pradesh East) 404 89 0.0060
India Bharti Airtel Ltd (Airtel - Maharashtra) 404 90 0.0060
India Dishnet Wireless Ltd (Aircel - Kolkata) 404 91 0.0060
India Bharti Airtel Ltd (Airtel - Mumbai Metro) 404 92 0.0060
India Bharti Airtel Ltd (Airtel - Madhya Pradesh) 404 93 0.0060
India Bharti Airtel Ltd (Airtel - Tamil Nadu) 404 94 0.0060
India Bharti Airtel Ltd (Airtel - Kerala) 404 95 0.0060
India Bharti Airtel Ltd (Airtel - Haryana) 404 96 0.0060
India Bharti Airtel Ltd (Airtel - Uttar Pradesh West)) 404 97 0.0060
India Bharti Airtel Ltd (Airtel - Gujarat) 404 98 0.0060
India All Operators (new Prefixes) 404 100 0.0120
India2 Reliance Communications Ltd (Andhra Pradesh) 405 1 0.0060
India2 Reliance Communications Ltd (Delhi) 405 5 0.0060
India2 Reliance Communications Ltd (Gujarat) 405 6 0.0120
India2 Reliance Communications Ltd (Haryana) 405 7 0.0120
India2 Reliance Communications Ltd (Jammu & Kashmir) 405 9 0.0060
India2 Reliance Communications Ltd (Karnataka) 405 10 0.0060
India2 Reliance Communications Ltd (Kerala) 405 11 0.0120
India2 Reliance Communications Ltd (Maharashtra) 405 13 0.0070
India2 Reliance Communications Ltd (Mumbai) 405 15 0.0120
India2 Reliance Communications Ltd (Punjab) 405 18 0.0120
India2 Reliance Communications Ltd (Rajasthan) 405 19 0.0060
India2 Reliance Communications Ltd (Tamil Nadu) 405 20 0.0120
India2 Reliance Communications Ltd (Uttar Pradesh East) 405 21 0.0120
India2 Reliance Communications Ltd (Uttar Pradesh West) 405 22 0.0120
India2 Tata Teleservices Ltd (Tata Indicom - Andhra Pradesh) 405 25 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Bihar) 405 27 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Delhi) 405 29 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Gujarat) 405 30 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Haryana) 405 31 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Himachal Pradesh) 405 32 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Karnataka) 405 34 0.0070
India2 Tata Teleservices Ltd (Tata Indicom - Kerala) 405 35 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Kolkata) 405 36 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Maharashtra) 405 37 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Madhya Pradesh) 405 38 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Mumbai) 405 39 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Orissa) 405 41 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Punjab) 405 42 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Rajasthan) 405 43 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Tamil Nadu) 405 44 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Uttar Pradesh East) 405 45 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - Uttar Pradesh West) 405 46 0.0060
India2 Tata Teleservices Ltd (Tata Indicom - West Bengal) 405 47 0.0120
India2 Bharti Airtel Ltd (Airtel - West Bengal) 405 51 0.0060
India2 Bharti Airtel Ltd (Airtel - Bihar) 405 52 0.0060
India2 Bharti Airtel Ltd (Airtel - Orissa) 405 53 0.0120
India2 Bharti Airtel Ltd (Airtel - Uttar Pradesh East) 405 54 0.0060
India2 Bharti Airtel Ltd (Airtel - Jammu & Kashmir) 405 55 0.0060
India2 Bharti Airtel Ltd (Airtel - Assam) 405 56 0.0060
India2 Vodafone Essar South Limited (Vodafone - UP West) 405 66 0.0060
India2 Vodafone Essar South Limited (Vodafone - West Bengal) 405 67 0.0060
India2 Vodafone Madhya Pradesh 405 68 0.0120
India2 IDEA Cellular Ltd (IDEA - Behar) 405 70 0.0060
India2 Vodafone Essar Spacetel Ltd (Vodafone - Jammu & Kashmir) 405 100 0.0060
India2 Vodafone Essar Spacetel Ltd (Vodafone - Assam) 405 100 0.0060
India2 Vodafone Essar Spacetel Ltd (Vodafone - Bihar) 405 100 0.0060
India2 Vodafone Essar Spacetel Ltd (Vodafone - Orissa) 405 100 0.0060
India2 Vodafone Essar Spacetel Ltd (Vodafone - Himachal Pradesh) 405 100 0.0060
India2 Vodafone Essar Spacetel Ltd (Vodafone - NorthEast) 405 100 0.0060
India2 Vodafone Essar Spacetel Ltd (Vodafone - Madhya Pradesh) 405 100 0.0060
India2 IDEA Cellular Ltd (IDEA - Mumbai) 405 100 0.0060
India2 Dishnet Wireless Ltd (Aircel - Delhi Metro) 405 100 0.0070
India2 Dishnet Wireless Ltd (Aircel - Andhra Pradesh) 405 100 0.0060
India2 Dishnet Wireless Ltd (Aircel - Karnataka) 405 100 0.0060
India2 Dishnet Wireless Ltd (Aircel - Maharashtra & Goa) 405 100 0.0060
India2 Dishnet Wireless Ltd (Aircel - Mumbai Metro) 405 100 0.0060
India2 Dishnet Wireless Ltd (Aircel - Rajasthan) 405 100 0.0060
India2 Dishnet Wireless Ltd (Aircel - Kerala Service Telecom Area) 405 100 0.0060
India2 Dishnet Wireless Ltd (Aircel - Uttar Pradesh East) 405 100 0.0060
India2 Dishnet Wireless Ltd (Aircel - Uttar Pradesh West) 405 100 0.0060
India2 Unitech Wireless Limited (uninor - Uttar Pradesh West) 405 100 0.0120
India2 Unitech Wireless Limited (uninor - Andhra Pradesh) 405 100 0.0120
India2 Unitech Wireless Limited (uninor - Karnataka) 405 100 0.0120
